| PREVIOUS PAGE | 1568 INDEX | B&H INDEX | MANUALS INDEX | NEXT PAGE |
| ITEM | PART NUMBER | DESCRIPTION |
| 32 | 30804 | SCREW, Hex washer head, 4/40 x 1/4 inch (2) |
| 33 | 710436 | SPRING, Bearing loading |
| 34 | 36763 | SETSCREW, fluted sockett cup pt. 6/32/ x 1/8 inch |
| 35 | 31007 | BEARING, Ball |
| 36 | 31078 | RING, retaining, bowed, 0.312 inch ID |
| 37 | 36769 | SETSCREW, fluted sockett pt. 8/32 x 1/4 inch (2) |
| 38 | 710859 | CAMSHAFT |
| 39 | 012666 | WORM GEAR ASSY, NO still FRAME |
| 40 | 36042 | CAM, Loop restorer |
| 41 | 31009 | RING, Retaining, Bowed, (0.866 inch ID) |
| 42 | 31006 | BEARING, BALL |
| 43 | 077520 | HOUSING ASSY, Mechanism |
| parts below are used in 1568 model ONLY! | ||
| 44 | 710926 | SCREW, sems sloted head, 3/48 x 5/16 inch (2) |
| 45 | 078539 | PHOTON PRINTED CIRCUIT BOARD ASSY |
| 46 | 710840 | SPACER, printed circuit board mounting |
| 47 | 36763 | SETSCREW, fluted socket pt. 6/32 x 1/8 inch |
| 48 | 078525 | PHOTON ASSY |
| PREVIOUS PAGE | 1568 INDEX | B&H INDEX | MANUALS INDEX | NEXT PAGE |
B&H 1568 drawing 9C updated 05/20/06