![]() |
PREVIOUS PAGE | 1568 INDEX | B&H INDEX | MANUALS INDEX | NEXT PAGE | ![]() |
| ITEM | PART NUMBER | DESCRIPTION |
| 1 | 36770 | SETSCREW, fluted socket cup pt 8/32 X 1/4 inch (2) |
| 2 | 709593 | PULLEY, Mechanism |
| 3 | 30809 | SCREW, Hex washer head, 6/32 X 3/8 inch (4) |
| 4 | DELETED | |
| 5 | 077346 | DOUSER ASSEMBLY |
| 5A | 31143 | SPRING, Tension |
| 5B | 077529 | SHIELD & THERMAL ASSY |
| 5C | 30803 | SCREW, Hex head 4/40 x 3/16 inch (2) |
| 5D | 36801 | SCREW, Sems, 6/32 X 1/4 inch (2) |
| 5E | 709709 | WIRE, Lamp support |
| 5F | 710868 | BRACKET, Lamp mounting |
| 5G | NO NUMBER | DOUSER (order complete assy item #5) |
| 6 | 30809 | SCREW, Hex washerhead, 6/32 x 3/8 inch (2) |
| 7 | 436879 | BAFFLE, Heat upper |
| 8 | 21438 | SPACER (2) |
| 9 | 436880 | BAFFLE, Heat lower |
![]() |
PREVIOUS PAGE | 1568 INDEX | B&H INDEX | MANUALS INDEX | NEXT PAGE | ![]() |
B&H 1568 drawing 9A updated 05/20/06