| BELL & HOWELL INDEX PAGE | HOME | ABOUT | SERVICE | PARTS | BULLETINS | MANUALS | CONTACT |
Currently available pages. More will be added as time permits. (Last updated 12/07/01)
| Page 6: | FRONT ARM |
| Page 7: | REAR ARM |
| Page 8: | MAIN WORM DRIVE, STILL FRAME |
| Page 9A: | DOWSER, 1568 ONLY |
| Page 9B: | SHUTTER, CLAW, AND CAM DETAIL |
| Page 9C: | WORM GEAR SHAFT, NO STILL FRAME |
| Page 10A: | MECHANISM FRONT View I |
| Page 10B: | MECHANISM FRONT View II |
| Page 10C: | MECHANISM FRONT View III |
| Page 12: | EXCITER LAMP COVER & SOUND HEAD - 1568A |
| Page 13: | EXCITER LAMP COVER & SOUND HEAD - 1568B, 1568B (NPS) |
| Page 15: | LENS CARRIER AND FOCUS ASSY |
| Page 16: | APERTURE PLATE ASSY |
The following B & H manual is available in PDF format only and requires the use of the Adobe Acrobat Reader Version 4.0 or better to display correctly on your computer. Outbound bandwidth limited to 128KB/s divided by the number of users loged on at the time. Plan accordingly. This file is for reference only and may not be reproduced for any other purpose or resold.
| 16mm adjustments (1.05MB) |