| APOLLO INDEX PAGE | HOME | ABOUT | SERVICE | PARTS | MANUALS | BULLETINS | CONTACT |
FIGURE 1
TOP COVER ASSEMBLY
| Item | Part Number | Discription | Quantity |
| 080 216 105 | COVER ASSY. | ||
| 1 |
080 116 127 088 116 127* |
BASIC COVER A-4 COVER |
1 |
| 2 | 080 116 313 | NAME PLATE | 1 |
| 3 | 080 116 130 | SWITCH LEVER | 1 |
| 4 | 041 116 131 | LEVER WASHER | 1 |
| 5 | 041 116 162 | FRESNEL LENS FASTENER | 2 |
| 6 |
041 116 053 080 131 008* |
STAGE GLASS PLATE A-4 STAGE GLASS PLATE |
1 |
| 7 |
041 100 372 080 135 866* |
FRESNEL LENS 285 FRESNEL LENS A-4 |
1 |
| 9 | 091 021 930 | SCREW PT KA*30X8 | 2 |
| 10 | 755 705 102 | DOUBLE COATED FOAM TAPE 3M 4941-25Xl,l | 0 |
| 11 | 091 041 002 | SCREW PT KA*3OXl 8 | 2 |

| Item | Part Number | Discription | Quantity |
| 080 216 107 | HOUSING ASSY. | ||
| 1 | 080 116 126 | HOUSING | 1 |
| 2,5 | 041 116 013 | KNOB & PINION ASSEMBLY COMPLETE | 1 |
| 3 | 041 116 135 | CABLE COVER | 1 |
| 4 | 080 116 132 | MICROSWITCH COVER | 1 |
| 6 | 041 100 299 | SLIDE LOAD | 1 |
| 7 | 041 100 448 | CAP | 2 |
| 8 | 041 116 401 | POST RACK | 1 |
| 9 |
041 116 133 900 116 133 |
POST POST ASSEMBLY, COMPLETE (ITEMS 7.8.9) |
1 |
| 10 |
041 216 108 041 216 641 |
POST MOUNT ARM-OPEN HEAD POST MOUNT ARM, CLOSED HEAD |
1 |
| 11 | 041 100 301 | SPRING PLATE | 1 |
| 12 | 041 216 004 | HEAD RETAINER | 1 |
| 13 | 041 116 778 | STRAIN RELIEF PLATE | 1 |
| 14 | 091 018 089 | SCREW M4X8 | 1 |
| 15 | 755 409 058 | POWER CORD | 1 |
| 16 | 755 429 080 | STRAIN RELIEF | 1 |
| 17 | 755 303 010 | MICROSWITCH CHERRY | 2 |
| 18 | 041 116 162 | FRESNEL LENS FASTENER | 2 |
| 19 | 041 116 223 | TUBE PIN | 4 |
| 20 | 755 409 046 | SELF-STICKING FOOT | 4 |
| 21 | 041 116 222 | TUBE | 4 |
| 22 | 091 021 930 | SCREW PT KA*3OX8 | 3 |
| 23 | 091 041 002 | SCREW PT KA*3OXl 8 | 3 |
| 24 | 091 021 814 | SCREW M3X18 | 5 |
| 25 | 041 216 109 | SCREW M5X35 | 1 |
| 27 | 091 005 156 | WASHER *4.3 | 4 |
| 28 | 091 006 284 | RIVET 2XO.2X4 | 1 |
| 29* |
755 419 031 900 419 031 |
HANDLE HANDLE ASSEMBLY, COMPLETE (Items 29,30,31,32) |
1 |
| 30 | 091 005 804 | WASHER A4,3 | 2 |
| 31 | 091 004 787 | HEXAGONAL NUT M3.5 DIN 934 | 2 |
| 32 | 091 053 007 | SCREW M3,5X25 | 2 |
| 39 | 091 041 001 | SCREW PT KA 3OX10 BN 13577 | 2 |
| 40 | 631 000 468 | TERMINAL BLOCK | 1 |
| 45 | 041 216 158 | WIRE FORM | 1 |
| 46 | ECO 10 AS | SURPRESOR DIODE P6 KE 40OV,60OW | 1 |
| 47 | 623 003 095 | DIODE 10A,600V | 1 |
| 080 049 543 | TRANSFORMER 220V (NOT SHOWN) | 1 | |
| Item | Part Number | Discription | Quantity |
| 980 116 086 | PROJECTION HEAD ASSY. | ||
| 1 | 080 116 128 | LENS HOLDER | 1 |
| 2 | 080 116 129 | MIRROR HOLDER | 1 |
| 3 | 041 116 725 | LENS FASTENER | 1 |
| 4 | 041 116 055 | MIRROR | 1 |
| 5 | 091 018 089 | SCREW M4X8 | 2 |
| 7 | 091 032 101 | NUT M4 | 2 |
| 8 | 091 012 596 | WASHER M4-PA | 2 |
| 9 | 755 705 017 | DOUBLE COATED FOAM TAPE 3M 4945*9Xl, I | 0 |
| 10 | 041 100 086 | SINGLE LENS OBJECTIVE F 295 | 1 |
| 12 | 041 113 792 | HEAT PROTECTOR | 1 |
| 13 | 091 044 001 | SCREW ST *2,9X9,5, FORM H | 2 |
| 15 | 755 703 031 | ADHESIVE SEALANT | 0 |
| 16 | 755 705 023 | SELF-ADHESIVE TAPE*0,05Xl9 | 0 |
| 17 | 091 091 037 | SCREW M4X8 | 2 |

| Item | Part Number | Discription | Quantity |
| 980 100 086CH | PROJECTION HEAD ASSY. | ||
| 1 | 080 116 003 | PROJECTION HEAD (LEFT) | 1 |
| 2 | 080 116 004 | PROJECTION HEAD (RIGHT) | 1 |
| 3 | 041 100 086 | SINGLE LENS OBJECTIVE F 295 | 1 |
| 4 | 041 116 084 | CLOSED HEAD GLASS PLATE | 1 |
| 5 | 041 116 056 | PROJECTION MIRROR CLOSED HEAD | 1 |
| 6 | 041 116 043 | HEAD HOLDER | 1 |
| 7 | 041 116 020 | HEAD PLATE | 1 |
| 8 | 091 022 002 | SCREW PT KA'3OX25 | 3 |
| 9 | 091 021 934 | SCREW M5)(25 | 2 |
| 10 | 091 022 003 | SCREW PT KA*35XlO | 2 |
| Item | Part Number | Discription | Quantity |
| 041 216 627 | LAMP MODULE ASSY. | ||
| 1 | 041 116 134 | LAMP HOUSING | 1 |
| 2 |
EYB EHJ* |
LAMP EYB 36OW/82V LAMP EHJ 240W/24V |
1 |
| 3 |
755 409 633 755 409 627* |
LAMP SOCKET GX5.3/305mm LAMP SOCKET G 6.35 |
1 |
| 4 | 755 409 321 | THERMOSWITCH 90 C | 1 |
| 5 |
755 409 443 755 409 465* |
MOTOR BREVEL 117V MOTOR 210V |
1 |
| 6 | 755 409 446 | PROPELLER | 1 |
| 7 | 091 021 930 | SCREW PT KA*3OX8 | 4 |
| 8 | 091 015 212 | SCREW 2,9X6,5 | 2 |
| 9 | 091 021 844 | SCREW M3X14 | 4 |
| 10 | 091 049 003 | RIVET 1,5XO,25X11 | 2 |
| 11 | 041 103 155 | MIRROR AL | 1 |
| 12 | 041 103 924 | THERMOSWITCH WASHER | 1 |
| 13 | 041 103 827 | MIRROR SPRING | 2 |
| 17 | 091 016 433 | SCREW A 3.5X6.5 | 1 |
| 18 | 091 005 804 | WASHER A4,3 | 1 |
| Item | Part Number | Discription | Quantity |
| 041 216 629 | LAMP MODULE ASSY. | ||
| 1 | 041 216 099 | LAMP HOUSING | 1 |
| 2 |
EYB EHJ* |
LAMP EYB 36OW/82V LAMP EHJ 250W/24V |
1 |
| 3 |
755 409 633 755 409 627* |
LAMP SOCKET GX5.3/305mm LAMP SOCKET G 6.35 |
2 |
| 4 | 755 409 321 | THERMOSWITCH 90 C | 1 |
| 5 |
755 409 443 755 409 465* |
MOTOR BREVEL 117V MOTOR 220V |
1 |
| 6 | 755 409 446 | PROPELLER | 1 |
| 7 | 091 021 930 | SCREW PT KA*3OX8 | 6 |
| 8 | 091 015 212 | SCREW 2,9X6,5 | 2 |
| 9 | 091 037 003 | SCREW M3XI4/10 | 4 |
| 10 | 091 049 003 | RIVET 1,5XO,25XI 1 | 4 |
| 11 | 041 103 155 | MIRROR AL | 1 |
| 12 | 041 103 924 | THERMOSWITCH WASHER | 2 |
| 13 | 041 103 827 | MIRROR SPRING | 1 |
| 14 | 041 116 781 | LC LEVER | 1 |
| 15 | 091 045 001 | RETAINER *4 BN 833 | 2 |
| 16 | 041 116 690 | LEVER COVER | 1 |
| 17 | 041 108 113 | GRIP | 1 |
| 18 | 041 116 137 | LAMP SOCKETS BRACKET | 1 |
| 19 | 041 107 213 | NUT PLATE M3 | 2 |
| 20 | 041 116 688 | LC PIN | 1 |
| 21 | 041 116 218 | LC-AXLE | 1 |
| 22 | 755 303 015 | MICROSWITCH CHERRY | 2 |
| 23 | 091 016 433 | SCREW A 3.5X6.5 | 1 |
| 25 | 091 037003 | SCREW M3Xl4/10 | 4 |
| 28 | 091 005 804 | WASHER A4,3 | 1 |
| 40 | 631 001 239 | TIE WRAP | 1 |